| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| 1 | 16 | Charles | Chris | 30 | M | 00:06:24 | 1 | Three-time champion. |
| 2 | 1 | Johnson | Joey | 30 | M | 00:06:44 | 2 | . |
| 3 | 8 | Little | Zach | 25 | M | 00:07:37 | 3 | . |
| 4 | 29 | Martin | David | 28 | M | 00:08:03 | 4 | . |
| 5 | 34 | Aguero | Joe | 55 | M | 00:08:51 | 5 | . |
| 6 | 33 | Sundquist | James | 21 | M | 00:09:37 | 6 | . |
| 7 | 21 | Phillabaum | Adam | 24 | M | 00:09:59 | 7 | . |
| 8 | 35 | Miya | Keith | 55 | M | 00:10:26 | 8 | . |
| 9 | 13 | Palmer | Jon | 32 | M | 00:10:33 | 9 | . |
| 10 | 24 | Meller | Karl | 27 | M | 00:10:49 | 10 | . |
| 11 | 22 | Pierce | Adam | 28 | M | 00:11:35 | 11 | . |
| 12 | 32 | Arima | Yuzo | 29 | M | 00:11:37 | 12 | . |
| 13 | 23 | Lange | Becki | 22 | F | 00:13:17 | 1 | . |
| 14 | 17 | Munden | Heather | 29 | F | 00:14:11 | 2 | . |
| 15 | 9 | Dorazio | Marisa | 25 | F | 00:15:01 | 3 | . |
| 16 | 27 | Gamirov | Artur | 21 | M | 00:15:37 | 13 | . |
| 17 | 37 | . | Matt | 22 | M | 00:16:59 | 14 | . |
| 18 | 14 | Igou | Nicole | 26 | F | 00:17:52 | 4 | Relay team. |
| 18 | 12 | Ullstrom | Rachel | 23 | F | 00:17:52 | 4 | Relay team. |
| 18 | 11 | Whiting | Amy | 26 | F | 00:17:52 | 4 | Relay team. |
| 19 | 30 | Webster | Eric | 26 | M | 00:20:08 | 15 | . |
| 20 | 38 | . | Keith | 23 | M | 00:20:10 | 16 | . |
| 21 | 25 | Barbe | Terry | 50 | F | 00:20:23 | 5 | . |
| 22 | 6 | McIvor | Jayson | 31 | M | 00:21:52 | 17 | . |
# posted by David Martin : 5/28/2008 10:30:00 AM