| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| 1 | 1 | Charles | Chris | 31 | M | 00:07:05 | 1 | Four-time champion. |
| 2 | 4 | Johnson | Joey | 31 | M | 00:08:16 | 2 | . |
| 3 | 30 | Martin | David | 30 | M | 00:08:32 | 3 | . |
| 4 | 12 | Muoio | Scott | 31 | M | 00:08:39 | 4 | . |
| 5 | 6 | Little | Zach | 26 | M | 00:08:44 | 5 | . |
| 6 | 13 | Palmer | Jon | 34 | M | 00:09:17 | 6 | . |
| 7 | 26 | Wagher | Jon | 30 | M | 00:09:56 | 7 | . |
| 8 | 3 | Martin | Elizabeth | 28 | F | 00:10:30 | 1 | Four-time champion. |
| 9 | 11 | Robertson | Todd | 33 | M | 00:11:15 | 8 | . |
| 10 | 33 | Butler | Devon | 26 | M | 00:11:34 | 9 | . |
| 11 | 18 | Lopez | Poncho | 34 | M | 00:12:04 | 10 | . |
| 12 | 19 | Johnson | Gene | 31 | M | 00:12:37 | 11 | . |
| 13 | 21 | Huit | Darrin | 33 | M | 00:13:45 | 12 | . |
| 14 | 5 | Timmins-Schiffman | Emma | 24 | F | 00:14:03 | 2 | . |
| 15 | 24 | Dotson | Brendan | 30 | M | 00:14:08 | 13 | . |
| 16 | 15 | Rood | Michael | 23 | M | 00:14:22 | 14 | Barfed post-race. |
| 17 | 28 | Martin | Asa | 34 | M | 00:14:43 | 15 | . |
| 18 | 27 | Lutters | Jeffrey | 31 | M | 00:15:22 | 16 | . |
| 19 | 7 | Thompson | Lance | 31 | M | 00:16:05 | 17 | Penalty lap. |
| 20 | 20 | Morgenroth | Heather | 29 | F | 00:18:08 | 3 | . |
| 21 | 22 | Doerge | Greg | 31 | M | 00:20:20 | 18 | . |
| 22 | 23 | Hughes | Douglas | 24 | M | 00:25:18 | 19 | . |
# posted by David Martin : 5/29/2008 12:01:00 AM