| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| 1 | 1 | Charles | Chris | 28 | M | 00:06:06 | 1 | * Two-time champion. |
| 2 | 22 | Otten | Hans | 27 | M | 00:06:12 | 2 | . |
| 3 | 3 | Johnson | Joey | 28 | M | 00:06:58 | 3 | . |
| 4 | 8 | Thompson | Lance | 28 | M | 00:09:47 | 4 | . |
| 5 | 37 | Dotson | Brendan | 27 | M | 00:09:53 | 5 | . |
| 6 | 34 | Revoyr | Randy | 26 | M | 00:10:00 | 6 | . |
| 7 | 2 | Ullstrom | Elizabeth | 25 | F | 00:11:23 | 1 | * Two-time champion. |
| 8 | 27 | Martin | David | 27 | M | 00:11:24 | 7 | * Includes penalty lap. |
| 9 | 25 | Mikelsons | David | 32 | M | 00:13:40 | 8 | . |
| 10 | 9 | Robertson | Todd | 30 | M | 00:15:00 | 9 | . |
| 11 | 18 | Pierce | Adam | 26 | M | 00:16:09 | 10 | . |
| 12 | 21 | Doerge | Greg | 28 | M | 00:16:35 | 11 | . |
| 13 | 28 | Inaba | Steve | 25 | M | 00:16:36 | 12 | . |
| 14 | 5 | Robertson | Mike | 28 | M | 00:17:02 | 13 | * Includes penalty lap. |
| 15 | 29 | Qayoum | Khalid | 25 | M | 00:17:37 | 14 | * Includes penalty lap. |
| 16 | 4 | Davis | Bart | 26 | M | 00:17:52 | 15 | * Includes penalty lap. |
| 17 | 20 | Feldman | Ion | 27 | M | 00:21:09 | 16 | . |
| 18 | 7 | Revoyr | Sarah | 21 | F | 00:21:10 | 2 | * Includes penalty lap. |
| 19 | 31 | Kirkland | Claudia | 26 | F | 00:23:14 | 3 | . |
| 20 | 39 | Adams | Rachel | 105 | F | 00:23:32 | 4 | . |
| 21 | 32 | Furst | Marc | 32 | M | 00:26:39 | 17 | . |
| 22 | 24 | McIvor | Jayson | 29 | M | 00:28:35 | 18 | . |
| 23 | 26 | Royal | Tiffany | 26 | F | 00:28:48 | 5 | . |
| 24 | 30 | Kilian | Jonathan | 27 | M | 00:28:48 | 19 | . |
| 25 | 16 | Whiting | Amy | 24 | F | 00:30:07 | 6 | . |
| 99 | 23 | McIvor | Jessica | 28 | F | 00:59:59 | 99 | * DNF |
| 99 | 13 | Morgenroth | Mike | 22 | M | 00:59:58 | 99 | * DNF |
# posted by David Martin : 5/24/2008 10:33:00 AM