| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| 1 | 2 | Charles | Chris | 27 | M | 00:06:25 | 1 | * Attended WSU. |
| 2 | 24 | Williams | Jesse | 26 | M | 00:06:56 | 2 | * Non-alcoholic beer. |
| 3 | 7 | Johnson | Joey | 27 | M | 00:07:08 | 3 | . |
| 4 | 3 | Davis | Bart | 25 | M | 00:09:35 | 4 | . |
| 5 | 10 | Brown | John | 28 | M | 00:09:52 | 5 | * Attended WSU. |
| 6 | 26 | Martin | David | 26 | M | 00:11:02 | 6 | . |
| 6 | 5 | Ullstrom | Elizabeth | 24 | F | 00:11:02 | 1 | . |
| 7 | 20 | Arima | Yuzo | 25 | M | 00:12:26 | 7 | * Penalty lap deferred. |
| 9 | 8 | Palmer | Jon | 29 | M | 00:12:31 | 8 | * Attended WSU. |
| 10 | 6 | Morgenroth | Heather | 24 | F | 00:12:32 | 2 | . |
| 11 | 25 | Knapp | Chester | 23 | M | 00:13:00 | 9 | . |
| 12 | 21 |
| Angela | 25 | F | 00:14:20 | 3 | * Wanted asterisk. |
| 13 | 15 | Feldman | Ion | 26 | M | 00:16:09 | 10 | . |
| 13 | 19 | Locher | Robin | 22 | M | 00:16:09 | 11 | . |
| 15 | 12 | Revoyr | Sarah | 20 | F | 00:18:26 | 4 | * Includes penalty lap of 4 minutes. |
| 16 | 23 | Robertson | Mike | 27 | M | 00:18:19 | 12 | * Includes penalty lap of 4 minutes. |
| 17 | 16 | Martin | Ruth | 57 | F | 00:18:40 | 5 | * Not drinking?! |
| 18 | 18 | Semer | Eli | 24 | M | 00:24:00 | 13 | * Smoked during competition. |
| 19 | 17 | Semer | Aaron | 26 | M | 00:26:05 | 14 | . |
# posted by David Martin : 5/23/2008 10:33:00 AM