Beer Mile 2009 Video
Course Tour Now Available
Schedule of Events: Beer-Fueled Mayhem

RACE DAY SIGN-UP ONLY
1:30pm - Sign Up, Prefunc Drinking, Warm-ups
2:00pm - Course Tour
2:50pm - Final Instructions
3:00pm - Start
3:30pm - Post-Race BBQ, Cake, Drinking
4:30pm - Awards
Directions & Instructions
The Barnyard Beer Mile will be held on the Martin Family Farm at 3:00pm on June 20th, 2009. Please note that you will not get cell phone reception at the farm. If you get lost or need help finding the place, please call the number below.
Remember to bring a six-pack of domestic, non-light beer, in regular 12oz cans. Good examples are Budweiser, MGD, Pabst Blue Ribbon, and Coors Original. Please also bring something to put on the grill. You will be hungry after the race is over.
20320 10TH PL SE
Snohomish, WA 98290
Phone: (425) 377-0247
Click here for Directions from Bing
Remember to bring a six-pack of domestic, non-light beer, in regular 12oz cans. Good examples are Budweiser, MGD, Pabst Blue Ribbon, and Coors Original. Please also bring something to put on the grill. You will be hungry after the race is over.
20320 10TH PL SE
Snohomish, WA 98290
Phone: (425) 377-0247
Click here for Directions from Bing
New Faster Course for 2009
Volunteers Needed
I'm looking for a few good beer distributors, timers, referees, course monitors, and camera operators. If you don't want to run but want to help, let me know by posting a comment to this message.
Beer Mile Documentary by Scott Muoio
Photos from Previous Years
2006
Dan Lurie's photo journal.
Photos from Elizabeth's mom.
Photos from the McIvors.
2005
Dan Lurie's photos of the 2005 event.
2004
Kristie English's photos from 2004.
Dan Lurie's photo journal.
Photos from Elizabeth's mom.
Photos from the McIvors.
2005
Dan Lurie's photos of the 2005 event.
2004
Kristie English's photos from 2004.
Beer Mile Results 2008
| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| Charles | Chris | 00:07:05 | Four-time champion. | |||||
| Johnson | Joey | 00:08:16 | . | |||||
| Martin | David | 00:08:32 | . | |||||
| Muoio | Scott | 00:08:39 | . | |||||
| Little | Zach | 00:08:44 | . | |||||
| Palmer | Jon | 00:09:17 | . | |||||
| Wagher | Jon | 00:09:56 | . | |||||
| Martin | Elizabeth | 00:10:30 | Four-time champion. | |||||
| Robertson | Todd | 00:11:15 | . | |||||
| Butler | Devon | 00:11:34 | . | |||||
| Lopez | Poncho | 00:12:04 | . | |||||
| Johnson | Gene | 00:12:37 | . | |||||
| Huit | Darrin | 00:13:45 | . | |||||
| Timmins-Schiffman | Emma | 00:14:03 | . | |||||
| Dotson | Brendan | 00:14:08 | . | |||||
| Rood | Michael | 00:14:22 | Barfed post-race. | |||||
| Martin | Asa | 00:14:43 | . | |||||
| Lutters | Jeffrey | 00:15:22 | . | |||||
| Thompson | Lance | 00:16:05 | Penalty lap. | |||||
| Morgenroth | Heather | 00:18:08 | . | |||||
| Doerge | Greg | 00:20:20 | . | |||||
| Hughes | Douglas | 00:25:18 | . |
Beer Mile Results 2007
| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| Charles | Chris | 00:06:24 | Three-time champion. | |||||
| Johnson | Joey | 00:06:44 | . | |||||
| Little | Zach | 00:07:37 | . | |||||
| Martin | David | 00:08:03 | . | |||||
| Aguero | Joe | 00:08:51 | . | |||||
| Sundquist | James | 00:09:37 | . | |||||
| Phillabaum | Adam | 00:09:59 | . | |||||
| Miya | Keith | 00:10:26 | . | |||||
| Palmer | Jon | 00:10:33 | . | |||||
| Meller | Karl | 00:10:49 | . | |||||
| Pierce | Adam | 00:11:35 | . | |||||
| Arima | Yuzo | 00:11:37 | . | |||||
| Lange | Becki | 00:13:17 | . | |||||
| Munden | Heather | 00:14:11 | . | |||||
| Dorazio | Marisa | 00:15:01 | . | |||||
| Gamirov | Artur | 00:15:37 | . | |||||
| . | Matt | 00:16:59 | . | |||||
| Igou | Nicole | 00:17:52 | Relay team. | |||||
| Ullstrom | Rachel | 00:17:52 | Relay team. | |||||
| Whiting | Amy | 00:17:52 | Relay team. | |||||
| Webster | Eric | 00:20:08 | . | |||||
| . | Keith | 00:20:10 | . | |||||
| Barbe | Terry | 00:20:23 | . | |||||
| McIvor | Jayson | 00:21:52 | . |
Beer Mile Results 2006
| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| Johnson | Joey | 00:07:15 | . | |||||
| Williams | Jesse | 00:08:14 | . | |||||
| Little | Zach | 00:08:46 | . | |||||
| Charles | Chris | 00:08:53 | * Includes penalty lap and extra beer. | |||||
| Otten | Hans | 00:09:20 | * Includes penalty lap. | |||||
| Martin | David | 00:09:25 | . | |||||
| Ullstrom | Elizabeth | 00:10:09 | * Three time champion. | |||||
| Robertson | Todd | 00:10:20 | . | |||||
| Thompson | Lance | 00:10:30 | . | |||||
| Palmer | Jon | 00:10:35 | . | |||||
| Morgenroth | Mike | 00:11:20 | . | |||||
| Arima | Yuzo | 00:12:55 | * Includes penalty lap. | |||||
| Inaba | Steve | 00:18:46 | . | |||||
| Michel | Kya | 00:20:00 | * Smoked during race. | |||||
| McIvor | Jayson | 00:20:12 | * Wearing street clothes. | |||||
| Pierce | Adam | 00:20:27 | * Includes penalty lap. | |||||
| Oehlerking | Janet | 00:22:10 | . | |||||
| Dorazio | Marisa | 00:22:20 | . | |||||
| Davis | Lincoln | 00:08:17 | * Drank Mike's Hard Lemonade instead of beer. |
Beer Mile Results 2005
| Place | Bib Number | Last | First | Age | Gender | Total Time | Gender Place | Notes |
| Charles | Chris | 00:06:06 | * Two-time champion. | |||||
| Otten | Hans | 00:06:12 | . | |||||
| Johnson | Joey | 00:06:58 | . | |||||
| Thompson | Lance | 00:09:47 | . | |||||
| Dotson | Brendan | 00:09:53 | . | |||||
| Revoyr | Randy | 00:10:00 | . | |||||
| Ullstrom | Elizabeth | 00:11:23 | * Two-time champion. | |||||
| Martin | David | 00:11:24 | * Includes penalty lap. | |||||
| Mikelsons | David | 00:13:40 | . | |||||
| Robertson | Todd | 00:15:00 | . | |||||
| Pierce | Adam | 00:16:09 | . | |||||
| Doerge | Greg | 00:16:35 | . | |||||
| Inaba | Steve | 00:16:36 | . | |||||
| Robertson | Mike | 00:17:02 | * Includes penalty lap. | |||||
| Qayoum | Khalid | 00:17:37 | * Includes penalty lap. | |||||
| Davis | Bart | 00:17:52 | * Includes penalty lap. | |||||
| Feldman | Ion | 00:21:09 | . | |||||
| Revoyr | Sarah | 00:21:10 | * Includes penalty lap. | |||||
| Kirkland | Claudia | 00:23:14 | . | |||||
| Adams | Rachel | 00:23:32 | . | |||||
| Furst | Marc | 00:26:39 | . | |||||
| McIvor | Jayson | 00:28:35 | . | |||||
| Royal | Tiffany | 00:28:48 | . | |||||
| Kilian | Jonathan | 00:28:48 | . | |||||
| Whiting | Amy | 00:30:07 | . | |||||
| McIvor | Jessica | 00:59:59 | * DNF | |||||
| Morgenroth | Mike | 00:59:58 | * DNF |